The Department of Economics has been established in 1970 with the established of this college. Prof. L.B.Pawar, the head of the department of Economics, was the first Principal of our college. He had served as the principal of this college from 20/05/1970 to 17/07/1973.
Prof. P.R. Kumanache has given his invaluable service as the Head of the Department of Economics in our college for Seventeen Years. He wrote numerous books on Economics. Dr. T. B. Yelambkar was the Principal of this college from 31/03/1999 to 31/03/2006. Dr.Dipak M.Bharti was the Head of the Department of Economics in our college from 01/04/2002 to 05/02/2010.
Dr.V.S.Phulari was the Head of the Department of Economics in our college from 06/12/2010. To 20/09/2013.
Dr.D.N.Jige was the Head of the Department of Economics in our college from 21/09/2013 TO 29/06/2015.
Today the Department of Economics consists of two faculty members Dr.V. S. Phulari is the Head of the Department, and Dr. Y.A. Patil at present, Dr. V. S. Phulari is the Head of the Department from 30/06/2015. He is M.A., B.ed, SET, Ph.D.He has joined this college in 2010.Therfore, Dr.Yogesh A.Patil is the Asst.Professor of this Department from 16/06/2017. He is M.A.,M.Phil,Ph.D.He has join this college in 2017.
Thus, the department of Economics has always tried as its level best to maintain and developed, the quality of higher education. Department is committed to the cause of all round development of the college. Hence Shri Muktanand Stand for Rural Transformation.
Sr. No | Name of Faculty | Designation |
1 | Dr. V. S. Phulari | Head and Associate Professor |
2 | Dr. Y. A. Patil | Assistant Professor |
Note: Click on name of faculty to see CV of respective faculty.
Research papers published in journals notified on UGC website (2016-17 to 2021-22):
I. Dr.V.S.Phulari:
Sr. No. | Name of Journal | Title of Research Paper | ISSN/ ISBN No. | Whether peer Reviewed. Impact Factor, if any |
01 | SHODHANHAN Quarterly International Multidisciplinary Journal.Jan.2017 | Role of NABARD in Rural Development P.N. 113-118 | ISSN-2250-0383 | Peer Reviewed |
02 | Liberalization, Privatization, Globalization: Impact on Indian system-An Assessment (An – Interdisciplinary Approach) Jan.2017 | Impact of Liberalization, Privatization, Globalization on Indian Economy.P.N. 61-68 | ISSN-2277-5730 | Peer Reviewed |
03 | Power of Knowledge Refereed Research Journal.Feb.2017 | Importance & Effects of Sports Economics on India.P.N.191-196 | ISSN-2320-4494 | Peer Reviewed |
04 | AJANTA, An International Multidisciplinary Quarterly Research Journal.Oct. 2017 | Goods and Services Tax in India: Nature, Importance & Impact.P.N.129-133 | ISSN-2277-5730 | InternationalPeer Reviewed Impact Factor: 4.205 |
05 | New man international journal www.newmanpublication.com. Feb.2018, | Role of agriculture in the deconstruction of Indian economy.P.N.46-48 | ISSN-2454-5503 | International Peer Reviewed Impact Factor:4.197 |
06 | VIDYAWARTA,Peer Reviewed International Research Journal.27 FEB. 2018 | Human development index (HDI): An analytical study.P.N.103-107 | ISSN-2319-9318 | Peer Reviewed |
07 | AJANTA, Half Yearly Research Journal, 10 FEB.2018 | Impact of Digital Payment System on Indian Economy.P.N.89-94 | ISSN-2279-0489 | International Peer Reviewed Impact Factor: 4.248(2016) |
08 | RESEARCH JOURNEY, Peer Refereed & Indexed journal,28 Jan 2019 | Impact of Government policies on Indian Economy.P.N.49-51 | ISSN-2348-7143 | International Peer Reviewed Impact Factor:6.261 |
09 | AJANTA, Peer reviewed referred UGC Listed Journal. March-2019 | Impact of demonetization on common people, farmers and labors. P.N.122-127 | ISSN-2277-5730 | InternationalPeer Reviewed Impact Factor:5.5 (2018) |
10 | AJANTA, An International Multidisciplinary Quarterly Research Journal.March 2019 | Food security of India: problem, causes & remedies.P.N.80-86 | ISSN-2277-5730. | InternationalPeer Reviewed Impact Factor:5.5 |
11 | VIDYAWARTA,Peer Reviewed International Research Journal.August 2019 | Impact of recent trends of Indian economy on common life.P.N.182-186 | ISSN-2319-9318 | InternationalPeer Reviewed Impact Factor: 6.021(IIJIF) |
12 | RESEARCH JOURNEY Multidisciplinary International E-Research Journal.October-2019 | Economic Inequality in India: An Exploration.P.N.86-91 | ISSN-2348-7143 | International Peer Reviewed Impact Factor:6.625 For Details Visit To: www.researchjourney.net. |
13 | ISJ International Science Journal.11 JAN.2020 | Amartya Sen: Economic & Scientific Approach for world HDI.P.N.305-311 | ISSN (online)- 2348-6058 | Peer Reviewed |
14 | RESEARCH JOURNEY Multidisciplinary International E-Research Journal.8 feb.2020 | Goals of Sustainable Development: A Criticism.P.N.128-132 | ISSN (online)- 0474-9030 | http://archives.ourheritagejournal.com/vol-issue/vol68-issue5.pdf Peer Reviewed |
15 | Worldwide International Inter-disciplinary Research Journal (peer reviewed)8 March .2021 | Women Empowerment: Indian Laws and Schemes.P.N.175-179 | ISSN-2454-7905 | International Peer Reviewed Impact Factor:6.91 |
16 | Inter-disciplinary Scholarly Research Journal (peer reviewed).15 March 2021 | Impact of Kovid-19 on Indian Economy.P.N.59-61 | ISSN-2278-8808 | International Peer Reviewed Impact Factor: SJIF2019= 6.380 |
17 | Multidisciplinary International Research Journal.April 2021 | Indian New Education Policy 2020: A Comparative Study. P.N. 104-109 | ISSN-2278-9308 | International Peer Reviewed Impact Factor: 7.675(SJIF) |
18 | B. Aadhar Peer-Reviewed & Refreed Indexed Multidisciplinary International Research Journal.July,2021 | Yashwantrao Chavan’s financial thoughts and work.P.N.27-29 | ISSN-2278-9308 | Peer Reviewedwww.aadharsocial.com |
19 | Journal of Education: Rabindra Bharati University, NIU International Journal. Feb. 2021. | Impact of covid-19 on Indian Agriculture..P.N.162-167 | ISSN-2394-0298 | International UGC Care Listed |
II.Dr.Yogesh A.Patil:
Sr. No. | Name of Journal | Title of Research Paper | ISSN/ ISBN No. | Whether peer Reviewed. Impact Factor, if any |
01 | Excel Journal of Engineering & Management Science. Vol I, no 12, June 2017 | Trends & Production of Agriculture Sector In Maharashtra | 2277-3339 | UGC care list Impact Factor 2.11 |
02 | Ajanta International Peer Reviewed Journal. Issue I, Vol.8 | Irrigation Projects in India | 2277-5730 | Peer Reviewed Impact Factor 5.5 |
03 | Research Journey | Environment & Indian Agriculture | 2348-7143 | Peer Reviewed Impact Factor 6.62 |
04 | Research Journey | Unemployment of India | 2348-7143 | Peer Reviewed Impact Factor 6.62 |
05 | Excel Journal of Engineering & Management Science. Vol I, No.18 | Science – Technology & Economic Development | 2249-9032 | Peer Reviewed Impact Factor 2.11 |
06 | Excel Journal of Social Science & Humanities | Gandhian Approach for Rural Development | 2277-7539 | Peer Reviewed Impact Factor 5.63 |
Number of books and chapter in edited volumes/Books published (2016-17 to2021-22)
I.Dr.V.S.Phulari:
Title of the book/ chapter published | National/ International | Year of publication | ISBN/ISSN No. | Name of the publisher |
Role of Foreign Direct Investment of Indian Economy P.N.145-151 | International | 26 FEB.2016 | ISBN-978-93-81587-26-1 | AjantaPrakashan Aurangabad |
Environmental Economics: Nature, Scope and Importance, P.N.7-14 | International | 29 feb.2016 | ISBN:978-93-83587-35-3 | Ajanta prakashan Jaisingpura.Aurangabad |
Impact of Imbalance irrigation on the Agricultural income of Maharashtra | International | FEB.2016 | ISBN-978-93-81948-98-9 | Smt.shantabai kantilal Gamdhi college,Kada.Tq. Aasti, Dist. Beed |
Internal Quality Assurance Cell (IQAC): Nature & Function. P.N.54-58 | International | Jan..2017 | ISBN-978-93-83870-59-2 | Ritu Pub.Ahmednagar |
Theory of Consumer Behaviour.P.N.55-57 | International | 4 & 5 Feb.2017 | ISBN-9381-94-868-2 | Chinmay pub.Aurangabad |
Economic ideology of Rajshri Shahu Maharaj for the Development of masses in India.P.N.400-406 | International | 26 JUNE.2017 | ISBN-978-93-5240-161-1 | Aruna pub.Latur |
Balkamgar : Samshya & Upay | National | 01 MAY 2017 | ISBN-978-81-925358-8-3 | Sankalp pub. Latur |
Statistics | National | 01 MAY 2018 | ISBN-978-93-84593-754-9 | Chinmay pub.Aurangabad |
Analysis of International Trade Theory. P.N.162-164 | National | 10 & 11 feb. 2018 | ISBN-978-81-923948-8-6 | Shabhvi pub.Aurangabad |
Difference between Quantitative Research and Qualitative Research. P.N.20-24 | International | 5 & 6 Feb.2019 | ISBN-978-93-88769-34-1 | Prashant Pub. Jalgaon |
Impact of Globalization on Indian Economy P.N.59-62 | International | Nov.2021 | ISBN-978-93-91621-12-4 | New Man Pub.Parbhani |
II.Dr.Yogesh A. Patil:
Title of the book/ chapter published | National/ International | Year of publication | ISBN/ISSN No. | Name of the publisher |
Indian Economy | National | Dec.2017 | 978-93-81948-29-3 | Chinmay Publication, Aurangabad |
MGNREGA: Role of Rural & Economic Development | National | Oct.2021 | 978-93-91479-14-5 | Redshine Publication Lunawada, India |
Details of research guides
Sr. No. | Name of research guide | Date of Approval as research guide |
1 | Dr. V. S. Phulari | 13.01.2021 |
2 | Dr. Yogesh A.Patil | 12.08.2021 |
Seminar / Workshop / Conference Attended / presented a paper:
Sr. No | Name of faculty | International | National | Total |
1 | Dr. V. S. Phulari | 01 | 16 | 17 |
2 | Dr. Yogesh A. Patil | 01 | 05 | 06 |