This college has been founded in the year of June 1970. Since its establishment, the Department has emerged as a center of excellence in all areas of sports. This college is located in rural area and imparts training to the students of college.
The college has a vast area of above 25 acres of land, which have facilities of Indian games as well as international games. Games like Chess, Athletics, Cricket, Kabaddi, Kho-Kho, Volleyball, Handball, Table Tennis, Wrestling, Judo, Basketball, our sportspersons represent the International, National, State and Inter University level spots events and bring laurels to our college. Apart from this, our college has good collection of books in the library regarding training, Yoga, Health, Physiology etc. The department also subscribed Sports Star magazines for the students.
We consider sports as essential component of human resource development, promoting values such as good health, leadership & spirit of healthy competition which in turn has positive impact on holistic development of personality of the youth, who are a potential source of energy, enthusiasm and inspiration for development, progress and prosperity of a Nation.
Since the inception, the sports performance has only increased in ascending order. Today, the guidance and training our sportsmen are achieving great blings at national and international level. The Main Aim of Department is not merely participation & results but also to develop overall personality and fitness of our students. We encourage all students to take part actively in sports activities and competitions with true spirit of sportsmanship. Every year we have scheduled for practice in various games and all sports equipment are provided by sports department.
- Optimum development
- Physical development
- Mental development
- Emotional development
- Intellectual development
- Personal adjustment
- Character development
- More representations at national and international events.
- Representations at more sports events.
- To prepare our students for a competitive world through the ethics of sports.
- Host as many events as possible to encourage our regular students to observe and for their active participation.
- To develop elements of leading a healthy lifestyle.
- To maintain their Fitness, develop their Muscular strength, increase their Stamina and thus Stretch their Physical Abilities.
- To maintaining a healthy Body, which in turn keeps them Happy & Energized
- To Promotes the SOUND Physical Fitness.
- To contribute for building a better world by educating the youth through sport. practiced without any discrimination and in the spirit of sportsmanship, which requires mutual understanding with a spirit of friendship, solidarity and fair play.
- To organize Inter college sports competitions to engage more students in sporting activity.
- To develop the elements for leading a healthy lifestyle.
- To maintain Fitness, to Develop their Muscular strength, to increase their Stamina and thus to Stretch their Physical Abilities.
- To offer sports scholarship, prizes and other awards to sportsmen with special capabilities.
- To review the progress on developing, maintaining and optimally utilizing sports infrastructure.
- To advice on creating a culture of sports by imbibing higher moral and ethical values, spirit of comradeship and the desire to excel.
- To recognize talent in sports and reward young women and men, who achieve excellence in sports.
- To host intercollegiate, University level and State level Sports Events.
Name | Qualification | Designation |
Dr. F. B. Sayyed (Senior College) | M.A., M. P. Ed., N.I.S. (Handball),Ph.D. | Director of Sports / Physical Education |
Mr. Sachin Hajare (Junior College) | M. A., M. P. Ed. | Physical Education Teacher |
Department has following facilities:
The college has 5 acres of land for sports complex in which various grounds are available. The Department of Physical Education & Sports has one office rooms of 20×10 and Gym training hall of 9.84 x11.85 meters.
Outdoor Game Facilities
Sr. No | Ground | Number | Size In Meter | Area (Sqm) |
1 | 8 lane Running Track | One | 400 meters | 16387.35 |
2 | Kho –Kho | One | 27×16 meter | 432.00 |
3 | Kabaddi | One | 13×10 | 130.00 |
4 | Volleyball | One | 18×9 | 324.00 |
5 | Handball | One | 40×20 | 800.00 |
6 | Cricket | One | 68.58 | 14768.10 |
7 | Football | One | 90×45 | 4050.00 |
Indoor Game Facilities
Sr. No | Game |
1 | Chess |
2 | Table Tennis |
3 | Carom |
4 | Weight Lifting Hall |
5 | Multi Gym |
6 | Wrestling, Judo & Taekwondo (Common Hall) |
7 | Judo |
8 | Yoga |
Khelo India University Games 2019 – 2020
Sr. No. | Name of Students | Class | Game | Date and Venue | Place |
1 | Sayyad Shaker Ambir | F.Y.B.SC. | Fencing | Odisha, Bhubaneswar held during 22 February to 01 March 2020. | Gold Medal |
2 | Aute Jagdish Parasram | F.Y.B.A. | Fencing | Gold Medal |
World University Selection Trials 2020 – 2021
Sr. No. | Name of Students | Class | Game | Date and Venue Selection Trials | Place |
1 | Sayyad Shaker Ambir | S.Y.B.SC. | Fencing | 28 feb to 03 March 2021 Gurunanak Deo University Amritsar Panjab | Silver Medal |
Achievement of the Department at National Level Tournaments in Last Five Years 2016 – 2017 to 2020 – 2021
National Level Tournament:
Sr. No. | Name of the Participants | Class | Game/Event | Year | Venue
|
1 | Sarnai Priyanka Ganeshrao | B.A.F.Y. | Athletics 200mts Run Silver Medal | 2016-2017 | Manjalpur Sports Complex, Vadodra Gujrat from 13 to 15 October 2016 |
2 | Gaikawad Mahesh Dadasaheb | B. Sc. F. Y. | Karate Gold Medal | 2017-2018 | Divisional Sports Complex Nashik from 09 to 10 Dec 2017 |
3 | Thorat Chanchal Asaram | B. Sc. F. Y. | Shotokan Karate-Do (Kata Event) Silver Medal | 2017-2018 | Divisional Sports Complex Nashik from 09 to 10 Dec 2017 |
4 | Thorat Chanchal Asaram | B. Sc. F. Y. | Shotokan Karate-Do (Black Belt Kumite) Gold Medal | 2017-2018 | Divisional Sports Complex Nashik from 09 to 10 Dec 2017 |
5 | Sayyad Shaker Ambir | F.Y.B.SC. | Fencing Bronze Medal | 2019-2020 | New Delhi held during 09 to 13 February 2020. |
5 | Sayyad Shaker Ambir | S.Y.B.SC. | Jr. National Silver Medal | 2020-2021 | 15 to 17March 2021. Delhi Public School, RudrapurDist.Udham Singh Nagar Uttarakhand |
Achievement of the Department at State Level Tournaments in Last Five Years2016 -2017 to 2020 -2021
State Level Tournament:
2019 -2020 | |||||
Sr. No. | Name of Students | Class | Game | Date and Venue | Place |
1 | Nikam Mahesh Balasaheb | S.Y.B.A. | Volleyball | 27 to 29 November 2019 at Gangapur Dist. Aurangabad. | Silver Medal |
2 | Sonawane Shailesh Kachrudas | T.Y.B.COM | Volleyball | ||
3 | Kadam Atharva Rahul | S.Y.B.SC. | Volleyball | ||
4 | Sayyad Shaker Ambir | F.Y.B.SC. | Fencing | 31 January to 02 February 2020 at Akola | Gold Medal |
2018 -2019 | |||||
Sr.No. | Name of the Participants | Class | Game /Event | Venue
| |
1 | Barahate Komal Bhasker | B. Com. F. Y. | Handball | Ratnagiri. | |
2 | Gore Ashvini Bhaulal | B. Com. F. Y. | Handball | Ratnagiri. | |
3 | Nade Pooja Lala | B. Sc. S. Y. | Handball | Ratnagiri. | |
4 | Chavan Arti Bhausaheb | B. C. S. F. Y. | Handball | Ratnagiri. | |
5 | Pawar Poonam Dilip | B. C. S. F. Y. | Handball | Ratnagiri. | |
2017 -2018 | |||||
1 | Shaikh Sofiyan Ahmed Shaikh Rizwan | B. Sc. T. Y. | Volleyball | Baramati | |
2 | Torat Chanchal Asaram | B. Sc. F. Y. | Muay Thai Gold Medal | Ahmednagar | |
3 | Torat Chanchal Asaram | B. Sc. F. Y. | Karate Silver Medal | Gangapur | |
4 | Raut Ajay Suresh | Muay Thai | Ahmednagar | ||
5 | More Dilip | B. A. F. Y. | Kho- Kho | Worli, Mumbai | |
6 | Gund Pramod Ishwar | B. A. F. Y. | Kho- Kho | Worli, Mumbai | |
7 | Salunke Monali Changdev | B. Sc. T. Y. | Karate | Gangapur | |
8 | Katkar Shivani Sahebrao | B. Sc. F. Y. | Karate Bronze Medal | Gangapur | |
2016 – 2017 | |||||
1 | Pooja Bhausaheb Chavan | B.A.F.Y. | Handball | Nandurbar from 6 to 8 Nov 2016 | |
2 | Arti Bhausaheb Chavan | B.A.F.Y. | Handball | Nandurbar from 6 to 8 Nov 2016 | |
3 | Shaikh Sofiyan Ahmed Shaikh Rizwan | B. Sc. S. Y. | Volleyball | Panhala from 8 Nov to 10 Nov 2016 | |
4 | Salunke Monali Changdev | B. Sc. S. Y. | Karate Gold Medal | Parner Dist. Ahemdnagar from 19 to 20 Nov 2016 | |
5 | Gaikawad Mahesh Dadasaheb | B.A.F.Y. | Karate | Sion, Mumbai from 15 to 16 Oct 2016 |
Participation & Achievement of Department in Inter collegiate Tournaments Five Four years, 2016 – 2017 to 2020 – 2021
2019 – 2020
Sr. No | Sports | Year | Number of events participated | Number of Players participated |
1 | Softball Men | 2019 – 2020 | 01 | 12 |
2 | Volleyball Men | 2019 – 2020 | 01 | 12 |
3 | Athletics Men | 2019 – 2020 | 03 | 08 |
4 | Athletics Women | 2019 – 2020 | 01 | 01 |
5 | Handball Men | 2019 – 2020 | 01 | 13 |
6 | Handball Women | 2019 – 2020 | 01 | 09 |
7 | Fencing Men | 2019 – 2020 | 02 | 02 |
8 | Taekwondo Women | 2019 – 2020 | 01 | 02 |
9 | Cricket Men | 2019 – 2020 | 01 | 13 |
10 | Cricket Women | 2019 – 2020 | 01 | 01 |
2018-2019
Sr. No | Sports | Year | Number of events participated | Number of Players participated |
1 | Cross Country Women | 2018 – 2019 | 01 | 02 |
2 | Cross Country Men | 2018 – 2019 | 01 | 01 |
3 | Yoga Women | 2018 – 2019 | 01 | 04 |
4 | Badminton Women | 2018 – 2019 | 02 | 04 |
5 | Weight Lifting & Power Lifting | 2018 – 2019 | 02 | 04 |
6 | Athletics Women | 2018 – 2019 | 03 | 08 |
7 | Athletics Men | 2018 – 2019 | 03 | 05 |
8 | Softball Men | 2018 – 2019 | 01 | 12 |
9 | Handball Women | 2018 – 2019 | 01 | 16 |
10 | Handball Men | 2018 – 2019 | 01 | 15 |
11 | Volleyball Men | 2018 – 2019 | 01 | 11 |
12 | Cricket Men | 2018 – 2019 | 01 | 12 |
13 | Taekwondo Women | 2018 – 2019 | 01 | 02 |
14 | Taekwondo Men | 2018 – 2019 | 01 | 01 |
2017-2018
Sr. No | Sports | Year | Number of events participated | Number of Players participated |
1 | Swimming | 2017 – 2018 | 02 | 02 |
2 | Boxing Men | 2017 – 2018 | 01 | 02 |
3 | Taekwondo Women | 2017 – 2018 | 01 | 03 |
4 | Weight Lifting & Power Lifting | 2017 – 2018 | 02 | 02 |
5 | Kho – Kho Men Selection Trail | 2017 – 2018 | 01 | 03 |
6 | Volleyball Men | 2017 – 2018 | 01 | 10 |
7 | Wrestling Men | 2017 – 2018 | 01 | 06 |
8 | Athletics Women | 2017 – 2018 | 03 | 06 |
9 | Athletics Men | 2017 – 2018 | 03 | 05 |
10 | Handball Men | 2017 – 2018 | 01 | 15 |
11 | Handball Women | 2017 – 2018 | 01 | 12 |
12 | Yoga Women | 2017 – 2018 | 01 | 05 |
13 | Softball Selection Trail | 2017 – 2018 | 01 | 03 |
2016-2017
Sr. No | Sports | Year | Number of events participated | Number of Players participated |
1 | Cross Country Women | 2016 – 2017 | 01 | 02 |
2 | Judo Men | 2016 – 2017 | 01 | 02 |
3 | Kabaddi (Men) Selection Trail | 2016 – 2017 | 01 | 02 |
4 | Kabaddi (Men) Selection Trail | 2016 – 2017 | 01 | 01 |
5 | Cricket (Women) Selection Trail | 2016 – 2017 | 01 | 02 |
6 | Volleyball Men | 2016 – 2017 | 01 | 11 |
7 | Kho Kho Men | 2016 – 2017 | 01 | 12 |
8 | Athletics Men | 2016 – 2017 | 03 | 07 |
9 | Athletics Men | 2016 – 2017 | 03 | 08 |
10 | Weight Lifting & Power Lifting | 2016 – 2017 | 02 | 05 |
11 | Softball Men Selection Trail | 2016 – 2017 | 01 | 03 |
12 | Archery Men | 2016 – 2017 | 01 | 01 |
13 | Yoga Women | 2016 – 2017 | 01 | 05 |
14 | Taekwondo Men | 2016 – 2017 | 01 | 01 |
15 | Taekwondo Women | 2016 – 2017 | 01 | 02 |
Medal Tally of Inter-collegiate Tournaments in last Five years – 2016 – 2017 to 2019 – 2020
Inter – collegiate Tournament:
2019 -2020 | ||||||
Sr. No. | Sports | Level | Medals | |||
1 | Athletics 800 Mts. Run Women | Inter-collegiate | Gold Medal | |||
2 | Athletics 4×100 Mts. Relay, Men | Inter-collegiate | Silver Medal | |||
3 | Fencing Men | Inter-collegiate | 2 Bronze Medal | |||
4 | Taekwondo Women | Inter-collegiate | 2 Silver Medal | |||
5 | Cricket Men | Inter-collegiate | Gold Medal | |||
2018 -2019 | ||||||
Sr.No. | Sports | Level | Medals | |||
1 | Cross Country Women | Inter-collegiate | Silver Medal | |||
2 | Athletics Men 200 Mts Run | Inter-collegiate | Silver Medal | |||
3 | Athletics 4 x 100 Relay Men | Inter-collegiate | Silver Medal | |||
4 | Athletics Women 800 Run | Inter-collegiate | Gold Medal | |||
5 | Athletics Women 1500 Mts Run | Inter-collegiate | Silver Medal | |||
6 | Handball Women | Inter-collegiate | Silver Medal | |||
7 | Cricket Men | Inter-collegiate | Gold Medal | |||
8 | Taekwondo Women | Inter-collegiate | Silver Medal | |||
2017 -2018 | ||||||
1 | Taekwondo Women | Inter-collegiate | Bronze Medal | |||
2 | Athletics 4 x 100 Relay Women | Inter-collegiate | Bronze Medal | |||
3 | Handball Women | Inter-collegiate | Gold Medal | |||
2016 – 2017 | ||||||
1 | Judo Women 56 Kg Weigh Category | Inter-collegiate | Silver Medal | |||
2 | Volleyball Men | Inter-collegiate | Silver Medal | |||
3 | Athletics Women 200 mts Run | Inter-collegiate | Bronze Medal | |||
4 | Power Lifting | Inter-collegiate | Bronze Medal | |||
5 | Handball Women | Inter-collegiate | Gold Medal | |||
6 | Archery Men | Inter-collegiate | Gold Medal | |||
7 | Taekwondo Women | Inter-collegiate | Silver Medal |
Achievement of the Department at Inter – University Level Tournaments in last Five years 2016 – 2017 to 2020 – 2021
Inter – University Tournament:
2019 – 2020 | |||||
Sr. No. | Name of Students | Class | Game | Date and Venue | Place |
1 | Nikam Mahesh Balasaheb | S.Y.B.A. | Volleyball | Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur (Maharashtra) held during 15 to 20 December 2019. | Bronze Medal |
Participated in All India inter University Volleyball tournament at KIIT University, Bhubaneswar, Odisha held during 03 to 06 January 2020 | Participated | ||||
Punyashlok Ahilyadevi Holkar Solapur University, Solapur during 26 to 30 December 2019. | Silver Medal | ||||
2 | Barahate Komal Bhaskar | S.Y.B. COM. | Handball | Lakshmibai National Institute of Physical Education University, Gwalior (M.P.) held during 21 to 25 December 2019. | Participated |
3 | Gore Ashvini Bhaulal | S.Y.B.COM. | Handball | Participated | |
4 | Kale Aniket Anil | S.Y.B.A. | Cricket | I. T. M. University, Gwalior (M.P.) held during 25 December 2019 to 01 January 2020. | Participated |
5 | Sabne Omkar Sudam | S.Y.B.A. | Cricket | Participated | |
6 | Pawar Sangram Dattatray | T.Y.B.SC | Handball | Lakshmibai National Institute of Physical Education University, Gwalior (M.P.) held during 29 December 2019 to 02 January 2020. | Participated |
7 | Rajput Pankaj Sanjay | S.Y.B.SC | Handball | Participated | |
8 | Manjul Sairaj Dilip | F.Y.B.A. | Handball | Participated | |
9 | Alhat Arati Bansi | F.Y.B.A. | Cricket | Barkatullah University Bhopal (Madhya Pradesh) held during 28 December 2019 to 02 January 2020. | Participated |
10 | Sayyad Shaker Ambir | F.Y.B.SC. | Fencing | University of Jammu held during 30 December 2019 to 02 January 2020.
| Silver Medal |
11 | Aute Jagdish Parasram | F.Y.B.A. | Fencing | Silver Medal | |
12 | Mandlik Pooja Kanu | S.Y.B.A. | Athletics | Rajiv Gandhi University of Health science, Bengaluru, (Karnataka) held during 02 December 2019 to 06 January 2020 | Participated |
Punyashlok Ahilyadevi Holkar Solapur University, Solapur during 26 to 30 December 2019. | Participated | ||||
13 | Birute Purva Dasharath | F.Y.B.SC | Handball | Punyashlok Ahilyadevi Holkar Solapur University, Solapur during 26 to 30 December 2019. | Participated |
14 | Supane Kaveri Krushna | F.Y.B.SC | Handball | Punyashlok Ahilyadevi Holkar Solapur University, Solapur during 26 to 30 December 2019. | Participated |
15 | Chavan Akshay Gorakh | F.Y.B.A. | Handball | Punyashlok Ahilyadevi Holkar Solapur University, Solapur during 26 to 30 December 2019. | Participated |
16 | Bothe Kshitij Ramdas | F.Y.B.SC. | Handball | Punyashlok Ahilyadevi Holkar Solapur University, Solapur during 26 to 30 December 2019. | Participated |
2018 – 2019 | |||||
Sr. No. | Name of Students | Class | Game | Date and Venue | Place |
1 | Mandlik Kanu Pooja | B.A.F.Y. | Cross Country | Gulbarga University Kalaburagi, Karnataka held during 03 to 05 October 2018. | Participated |
2 | Gore Ashvini Bhaulal | B.Com.F.Y. | Handball | Savitribai Phule University of Pune (Maharashtra) held during 29 October to 01 November 2018. | Participated |
3 | Nade Pooja Lala | B.Sc.S.Y. | Handball | Savitribai Phule University of Pune (Maharashtra) held during 29 October to 01 November 2018. | Participated |
4 | Kale Aniket Anil | B.A.F.Y. | Softball | S. R. T. M. University, Nanded (Maharashtra) held during 31 October to 04 November 2018 | Participated |
5 | Nikam Mahesh Balasaheb | B.A.F.Y. | Volleyball | Tantia University, Sri Ganganagar (Rajasthan) held during 16 to 22 December 2018. | Participated |
6 | Pawar Sangaram Dattatray | B. Sc. S.Y. | Handball | Solapur University Solapur (Maharashtra) held during 16 to 21 December 2018. | Participated |
7 | Kale Aniket Anil | B.A.F.Y. | Cricket | Surat University, Surat held during 18 to 22 December 2018. | Participated |
8 | Pathan Soyab Majid | B. Sc. T. Y. | Cricket | Surat University, Surat held during 18 to 22 December 2018.
| Participated |
9 | Chavan Abhishek Gorakhnath | B.A.F.Y. | Cricket | Surat University, Surat held during 18 to 22 December 2018. | Participated |
2017 -2018 | |||||
Sr. No. | Name of Students | Class | Game | Date and Venue | Place |
1 | Halne Ajay Baburao | B. A. F.Y. | Volleyball | Dr. Balasaheb Sawat Konkan Krishi Vidyapeeth, Dapoli held during 27 Nov to 01 December 2017 | Participated |
2 | Shaikh Sofiyan Ahmed Shaikh Rizwan | B. Sc.T.Y. | Volleyball | Dr. Balasaheb Sawat Konkan Krishi Vidyapeeth, Dapoli held during 27 Nov to 01 December 2017 | Participated |
3 | Halne Ajay Baburao | B. A. F.Y. | Volleyball | R. D. V. University Jabalpur (Madhya Pradesh) held during 11/01/2018 to 15/01/2018 | Participated |
4 | Sonawane Shailesh Kachru | B.Com.F.Y | Volleyball | Dr. Balasaheb Sawat Konkan Krishi Vidyapeeth, Dapoli held during 27 Nov to 01 December 2017 | Participated |
5 | Waghule Satish Dilip | M.Com.F.Y | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh) held during 25/10/2017 to 29/10/2017 | Participated |
6 | Gaikawad Ajay Lalchand | M.Com.F.Y. | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh) held during 25/10/2017 to 29/10/2017 | Participated |
7 | Pawar Dattatry | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh) held during 25/10/2017 to 29/10/2017 | Participated | |
8 | Sirsath Anuradha Machindra | B. Sc.T.Y. | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh | Participated |
9 | Zhende Atri Kondiram | B.Com.T.Y | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh | Participated |
10 | Kakade Ujwala Kailas | B.Sc. S.Y. | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh | Participated |
11 | Katkar Shivani Sahebrao | B. Sc.F.Y. | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh | Participated |
12 | Rajput Kavita Vijay | B. Sc.F.Y. | Handball | Rani Durgavati University Jabalpur (Madhya Pradesh | Participated |
13 | More Dilip | B. A. F.Y. | Kho-Kho | Varali, Mumbai | Participated |
2016 – 2017 | |||||
Sr. No. | Name of Students | Class | Game | Date and Venue | Place |
1 | Sirsath Anuradha Machindra | B.Sc.S.Y. | Handball | The IIS University Jaipur Rajasthan held during 22/10/2016 to 27/10/2016 | Participated |
2 | Langhane Ashwini Kadubhau | Handball | The IIS University Jaipur Rajasthan held during 22/10/2016 to 27/10/2016 | Participated | |
3 | Lokhande Pooja Ashok | B.Sc.S.Y. | Handball | The IIS University Jaipur Rajasthan held during 22/10/2016 to 27/10/2016 | Participated |
4 | Priyanka Lahu Ghate | B. Sc. T.Y. | Handball | The IIS University Jaipur Rajasthan held during 22/10/2016 to 27/10/2016 | Participated |
5 | Priyanka Sarnaik | B.A.F.Y. | Kabaddi | Vasantrao Naik Marathwada Krishi Vidyapith, Parbhani held during 27/11/2016 to 1/12/2016 | Participated |
6 | Shaikh Sofiyan Ahmed Shaikh Rizwan | B. Sc. T.Y. | Volleyball | Vasantrao Naik Marathwada Krishi Vidyapith, Parbhani held during 27/11/2016 to 1/12/2016 | Participated |
7 | Anil Rupnar | B. A. F.Y. | Kabaddi | Vasantrao Naik Marathwada Krishi Vidyapith, Parbhani held during 27/11/2016 to 1/12/2016 | Participated |
8 | Bharat Khajekar | B. Sc. F.Y | Volleyball | Vasantrao Naik Marathwada Krishi Vidyapith, Parbhani held during 27/11/2016 to 1/12/2016 | Participated |
9 | Priyanka Lahu Ghate | B. Sc. T.Y. | Handball | Kurukshetra University, Krukshetra | Participated |
10 | Uday Pandurang Nandkumar | B.A.S.Y. | Archery | Panjabi University Patiala | Participated |
11 | Monali Solunke | B.Sc. S.Y. | Taekwondo | M. D. University, Rohtak | Participated |
12 | Yogesh Pund | Softball | Participated |
Sr. No | Title of Workshop/ seminar/ Guest lecture | Name of recourse person | Date of event | No of participants |
1 | Bioinorganic Chemistry. | Dr. Megha Jagmohan Rai | 22/11/2021 | 80 |
2 | Chromatography-Principle and types. | Prof Dr. Suparna Deshmukh | 23/11/2021 | 75 |
3 | Todays need of Botanical pesticides | Dr. D. S. Bhagat | 24/11/2021 | 76 |
4 | Stereochemistry for UG and PG students. | Prof Dr. Prashant Netankar | 25/11/2021 | 78 |
5 | Heterocyclic compounds. | Dr. J. P. Sonar | 26/11/2021 | 82 |
6 | Presentation techniques. | Prof Dr. Sunil Mirgane | 27/11/2021 | 90 |
7 | Nature of Bonding in organic molecules. | Dr. Satish B. Jadhav | 01/12/2021 | 92 |
8 | Pollution (cause, prevention and remedy) and Quantum chemistry. | Dr. S. D. Naikwade | 02/12/2021 | 89 |
9 | Spectroscopic methods of analysis. | Dr. Vidya Dofe | 03/12/2021 | 88 |
10 | Thermodynamics. | Dr. Sunil U. Tekale | 06/12/2021 | 87 |
11 | Chemical bonding. | Mr. S. A. Doke | 07/12/2021 | 95 |
Name | Designation | Contact Number |
Dr. F. B. Sayyed (Senior College) | Director of Sports | 9422733956 / 9284612797 |
Mr. Sachin Hajare (Junior College) | Physical Education Teacher | 9518721469 |