- Main focus of the department is to inculcate the desire for knowledge in the minds of students comes from rural area.
- It aims the promotion of intellectual, cultural and educational development of the youths
- To aware the youths as well as society about the importance of plants and environment.
- To prepare and execute annual teaching plan of course content.
- To prepare an academic calendar for the implementation of annual teaching plan of course content.
- To evaluate teaching learning process.
- Use modern teaching methods to enrich teaching process by making it more effective.
- To implement internal assessment system for evaluation of students, so as to locate slow learners and fast learners.
- To arrange and conduct seminars, conferences, workshops, research projects related to life sciences.
- To update laboratories with modem science equipments and to make the students familiar with them.
- To implement teachers self-appraisal to evaluate their overall performance.
- To organize botanical tours to renowned Research Institutes, laboratories, Universities and to the places of botanical interest.
- To organize scientific deliberations of eminent scientists in the field of botany.
- To inspire students to participate in poster, wall magazine, science quiz, science exhibitions and other competition
Sr. No. | Name of Faculty | Designation |
1 | Dr. P. P. Sharma | Head and Associate Professor |
2 | Dr. B. T. Pawar | Associate Professor |
3 | Dr. S. N. Solanke | Associate Professor |
Note: Click on name of faculty to see CV of respective faculty.
Research papers published in journals notified on UGC website (2016-17 to 2021-22)
Sr. No. | Name of Journal | Title of Research Paper | ISSN/ ISBN No. | Whether peer Reviewed. Impact Factor, if any |
I. Prof. S. A. Kamble | ||||
1 | International journal of advance and innovative research vol.5 issue 1(iii);Jan-Mar 2018 | Screening of Bio deterioration of Paper Material in College Library | ISSN: 0250-9768 | Peer Reviewed. |
2 | Bionano Frontier | Physiological Response of ground nut (Arachis hypogea) L to the application of fertilizers. | ISSN: 0250-9768 | Peer Reviewed. |
3 | Bionano Frontier | Airborne particles in the industrial Area. | ISSN: 0250-9768 | Peer Reviewed. |
4 | Ijaes | Ecology Of Sugarcane Crop (Saccharum Officinarum Linn.)Dry Matter Production | ISSN: 0976-4755 | peer Reviewed |
5 | Multilogic In Science | Screening Of Bio-Components In The Atmosphere of Parbhani City | ISSN: 0976-4755 | peer Reviewed |
6 | Plantae scientia | Nutraceutical Investigations of Commelina difussa Burn. Leaves- A popular Wild vegetable | ISSN: 0976-4755 | peer Reviewed |
7 | V.P.College, Vaijapur IQAC,Conf.Proceedings | Approach to Different Types of Evaluation methods in Higher Education | ISSN 0251-1223 | peer Reviewed |
8 | International journal of advance and innovative research | Combined effect of seed fortification with MO (molybdenum) and foliar application of Zinc (Zn) and iron (Fe) on nutrient uptake by soybean (Glycine max) crop | ISSN 227-5641 | peer Reviewed |
9 | International Journal of Advance & Innovative Research 153-159, July-Sept.,2015 | Foliar Application of Minor Elements and its Effects on Essential Elements Uptake by Soybean Crop | ISSN: 2229- 3469 (Print); ISSN: 2231-024X(Online) From IF: 0.675 | peer Reviewed |
10 | International Journal of Advance & Innovative Research 126-128 July-Sept.,2015 | Study of the Aeromicroflora by using Different Types of Air Samplers | ISSN 2321-8045 | peer Reviewed |
11 | International Journal of Advance & Innovative Research160-163 Oct-Dec.,2017 | Effect of micronutrients on availability of major elements in soil at growing stages in maize (Zea mays) crop | ISSN: 2349-5162 | peer Reviewed |
12 | Ajanta Vol. V Issue IV ISSN2277-5730 Oct.-Dec2016 | Aerobiology in the Transmission of Infectious Diseases through Droplet Air Infection | ISSN: 23947780 | peer Reviewed |
II. Dr. B. T. Pawar | ||||
1 | Vidyawarta, 17(8): 75-83 | Identification target drought tolerant genes in Wheat landraces with In-silico analysis of highly up-regulated genes under drought stress conditions in Wheat | Print: ISSN: 2319-9318 | International Impact Factor:4.014 |
2 | World Journal of Pharmacy & Pharmaceutical Science, 5(11): 816-819 | Antifungal activity of Flax seed extract against Seed-borne Pathogenic Fungi | Online: ISSN: 22784357 | International Impact Factor: 6.041 UGC Approved (UGC- List No. 48793) |
3 | Power of Knowledge, 2(16): 38-44 | An insight on wheat yield loss due to drought stress and its solutions through Biotechnology | Print: ISSN: 23204494 | International UGC Approved (UGC- List No. 45681) |
4 | IOSR Journal of Environmental Science, Toxicology and Food Technology, 10(12): 32-34 | Chemical Properties of Gums Collected from Some Medicinal Plants | e-ISSN: 2319-2402, p- ISSN: 2319-2399 | International Impact Factor: 3.462 |
5 | Apoorv Knowledge | In-silico identification of highly up-regulated genes under drought stress conditions in Wheat | Print:ISSN: 2342702 | International |
6 | Bioscience Discovery, 8(1): 55-60 | Halophilic bacteria in salt stressed soils of Aurangabad district (MS) India | Print: ISSN: 2229-3469 Online: ISSN: 2231-024X | Impact Factor: 3.29 UGC Approved (UGC- List No. 14868) |
7 | International Journal of Science & Engineering, Spl.Issue A6: 39-42 | Qualitative Analysis of Chemical Compounds of Gums Collected from Plants of Ajantha Forest | Online: ISSN: 2322-0015 | International Impact Factor:6.68 UGC Approved (UGC- List No. 63628) |
8 | International Journal of Science & Engineering, Spl.Issue A6: 43-45 | Antifungal activity of Calotropis gigantea leaf extract against seed-borne pathogenic fungi | Online: ISSN: 2322-0015 | International Impact Factor: GIF: 0.876 UIF: 0.9804 |
9 | Bulletin of Environment, Pharmacology and Life Sciences, 7(7): 42-44 | Report of Fungal Diseases of Mango from Marathwada Region of Maharashtra | Online: ISSN: 2277-1808 | International Impact Factor: GIF: 0.876 UIF: 0.9804 |
10 | International Multidisciplinary E-Research Journal, Research Journey,Spl. Issue 120: 61-64 | Studies on Various Strains of Rhizobium spp. from Aurangabad District (M.S.) | Print: ISSN: 2348-7143 | International Impact Factor: 6.261 UGC Approved |
11 | International Multidisciplinary E-Research Journal, Research Journey, Spl .Issue 120: 65-68 | Halophilic bacteria in salt stressed soils of Jalna district | Print: ISSN: 2348-7143 | International Impact Factor: 6.261 UGC Approved |
12 | Journal of Global Resources, 5(2): 4-7 | Effect of Gums on Amylase activity collected from Ajanta Forest | Print: ISSN: 2395-3160 | Biannual International UGC Care Listed Journal in Group D |
13 | Think India Journal, 22(Spl.31): 441-446 | Effect of Gums on Amylase activity collected from Ajanta Forest | Print: ISSN: 0971-1260 | International UGC Care Listed Journal |
14 | Characterization of Rhizobium spp. from Gangapur Taluka, Dist. Aurangabad | Characterization of Rhizobium spp. from Gangapur Taluka, Dist. Aurangabad | Print: ISSN NO:0886-9367 | International UGC Care Listed Journal (Download UGC-CARE Group ‘II’ Journals List: UGC-CARE Group ‘II’ Journals list -Serial No. 36272 |
III. Dr. S. N. Solanke | ||||
01 | J. Econ. Taxon. Bot. Vol.30 No. 3 – From 717 To 726 | Novelties of Cyperaceae- II | ISSN: 0250-9768 | Peer Reviewed. IF: 0.567 |
2 | J. Econ. Taxon. Bot. 30 No.4 – From 859 To 864 | Novelties of Cyperaceae – III | ISSN: 0250-9768 | Peer Reviewed. IF: 0.567 |
3 | J. Econ.Taxon. Bot.Vol.31 No.3 – From 598 to 612 | Genus Scleria Berg. (Cyperaceae) in Peninsular India, Rest of Maharashtra and Andaman | ISSN: 0250-9768 | Peer Reviewed. IF: 0.567 |
4 | Bioinfolet 5(2) 103 to 107p | Novelties in Cyperaceae – VIII a new variety and a new record | ISSN: 0976-4755 | Peer Reviewed. IF: 0.873 |
5 | Bioinfolet5 (3) 294 To 305 | Scirpus articulates (S.L.)- A complex in Cyperaceae | ISSN: 0976-4755 | Peer Reviewed. IF: 0.873 |
6 | Bioinfolet 6 (3) – From 201 To 204 | Two New Varieties of FimbristylisligulataGovind. (Cyperaceae) from Western Ghats | ISSN: 0976-4755 | Peer Reviewed. IF: 0.873 |
7 | Geobios – From 260 To 264 | Dermatological Studies In Genus AlysicarpusDesv. | ISSN 0251-1223 | Peer Reviewed. IF: 0.075 |
8 | DAV International Journal of Science- From 81 To 84 | Enumeration of leaf Architecture in the genus AlysicarpusDesv.] | ISSN 227-5641 | Peer Reviewed. IF: 0.065 |
9 | Bioscience Discovery 352 to 357p | Four Species of Cyperaceae as New Record for Andhra Pradesh, India. | ISSN: 2229- 3469 (Print); ISSN: 2231-024X(Online) From IF: 0.675 | Peer Reviewed. IF: 0.675 |
10 | Science Park129 to 132p | The Spectrophotometric Quantification of Chlorophyll and Carotenoids from Cultivated some legume and Non-Legume fodders, | ISSN 2321-8045 | Peer Reviewed. IF 3.87 |
11 | JETIR Online Journal | New Distributional Records of Scirpus Linn., For Beed District of Maharashtra | ISSN: 2349-5162 | Peer Reviewed. IF5.87 |
12 | International Journal of Advance and Innovative Research | In Vitro Studies in Cochlospermum religihosum (Linn) | ISSN: 23947780 | Peer Reviewed. IF 7.36 |
13 | International Journal of Advance and Innovative Research | Distribution of Sedges Near Jaikwadi Dam in Aurangabad District of Maharashtra | ISSN: 23947780 | Peer Reviewed. IF 7.36 |
14 | International Journal of Advance and Innovative Research | Effect of Plant Extracts on Germination of Oil Seeds | ISSN: 23947780 | Peer Reviewed. IF 7.36 |
15 | International Journal of Advance and Innovative Research | Quantitative Estimation of Bioactive Phyto constituents Present in Dalbergia lanceolaria Subsp. Paniculata (ROXB). Thoth. Methanolic Leaf and Bark Extract | Peer Reviewed. IF 7.36 | |
16 | Journal of Emerging Technologies and Innovative Research (JETIR) Vol. 6, Issue 2 (XXXIX) | Incidence of Aspergillus species on seeds of pulses from Marathwada region | ISSN 2394-7780 | Peer Reviewed. 7.36 April-2019 |
17 | Journal of Emerging Technologies and Innovative Research (JETIR) Vol. 6, Issue 2 (XXXIX) | Study of family Cyperaceae from sakuna dam, Aurangabad of Maharashtra, India. | ISSN 2394-7780 IF 7.36 April -2019 | Peer Reviewed. IF 7.36 April -2019 |
18 | Think India Vol. 22, Special issue 31 | The quantitative measurement of leaves Chlorophylls and Carotenoids some leguminous fodders crop by Spectrophotometery | ISSN 0971-1260 | Peer Reviewed. IF5.9 Dec. 2019 |
19 | Word Journal of Pharmaceuticals and Life Science Vol. 7, issue 3, 57-58p | Additional of sedges for Aurangabad district, Maharashtra, India | 2454-2229 | Peer Reviewed. IF 6.1 2021 |
20 | Journal of Emerging Technologies and Innovative Research (JETIR) Volume 8, Issue 9, c1-c20p | Taxonomic Study of Genus Scirpus Linn. From Beed District of Maharashtra | ISSN- 2349-5162 | Peer Reviewed. IF 7.95 Sept. 2021 |
IV. Dr. P. P. Sharma | ||||
1 | BOBSI., 41(1-4) ; 183-188. | Additions to the Flora of Dadra and Nagar Haveli (U.T.). | Peer Reviewed. | |
2 | Part – I, (A-K). Ethnobotany,11; 109-114. | Less known Ethno botanical Uses of plants in Dadra and Nagar Haveli (U.T.) | Peer Reviewed. | |
3 | Part-II, (L-Z).Ethno botany, 12 ; 81-85. | Less-known Ethno botanical Uses of plants in Dadra and Nagar Haveli (U.T.). | Peer Reviewed. | |
4 | Ethnobotany,12 ; 51-55. 2000 | A review of Parallel and unique indigenous uses of 25 plants in India and some parts of Africa. | Peer Reviewed. | |
5 | Journ. of Econ. Tax. Bot., 21(2 );33-40. 2001 | Some less-known herbal drugs: Plants used in combination by tribals of Dadra and Nagar Haveli (U.T.). | Peer Reviewed. | |
6 | Journ. of Econ. Tax. Bot., 25(1) ; 221-224. 2001 | Plants used for stupefying fish by Tribals of Dadra and Nagar Haveli (U.T.). | Peer Reviewed. | |
7 | Ethnobotany. 13;121-125. 2001 | ). Ethno medicinal uses of some edible plants from Dadra, Nagar Haveli and Daman (U.T.). | Peer Reviewed. | |
8 | Phytotaxonomy. 2 ; 126-127. 2001 | Unique monster fruits of Wrightia tinctoria R.Br. | Peer Reviewed. | |
9 | Journ. of NTFP., 8(3/4) ; 150-153. 2001 | Plants in Ethno veterinary Practices in Dadra and Nagar Haveli (U.T.) | Peer Reviewed. | |
10 | Indian Journal of Traditional Knowledge.2(3) ; 292-296. (2003 | Traditional knowledge and Plants – Observations from Toranmal Plateau, Maharashtra | Peer Reviewed. | |
11 | Annals of Forestry 16(2): 301-305. 2008 | Plants used for the treatment of wounds by the tribals of Toranmal, Nadurbar, Maharashtra | Peer Reviewed. | |
12 | Phytotaxonomy, 13: 141-142, 2009 | Unique Giant fruits of Moringa oleifera Lamk. (Moringaceae). | Peer Reviewed. | |
13 | Ethnobotanical Leaflets 14: 29-45. 2010 | Traditional Uses of Plants in Indigenous Folklore of Nimamabad District, Andhra Pradesh, India. | Peer Reviewed. | |
14 | Annals of Forestry18(2): 263-269 (2010 | Herbal Formulations Used in Treatement of Jaundice by Indigenous folklore of Nizamabad District, Andhra Pradesh. | Peer Reviewed. | |
15 | Current botany2(4): 44-47. 2011 | Bioprospection of Some Plants for Management of Aedes egypti L., | Peer Reviewed. | |
16 | Journ of Ecobiotechnology3(9):14-16. 2011 | Dinesh Vijigiri and A. B. Pardeshi.(2011). Bioactivity of some medicinal plant extracts against Musca domestica L. | Peer Reviewed. | |
17 | Recent Research in Science and Technology4(10): 21-24. 2012 | Indigenous traditional practices for eco-friendly management of insect/pest in Maharashtra, India. | Peer Reviewed. | |
18 | Indian Forester. 138(11): 1030-1032. 2012 | Additions to the Flora of Nizamabad district, AP, India. | Peer Reviewed. | |
19 | World Journal of Science and Technology , 2(6):15-18. 2012 | ). Study of some ethno-veterinary medicinal plants of Ahmednagar district of Maharashtra, India. | Peer Reviewed. | |
20 | Recent Research in Science & Technolgoy 4(10):11-15. 2012 | Plants in Child Care in Ahmednagar district, Maharashtra, India. | Peer Reviewed. | |
21 | International Multidisciplinary Research Journal, 2(12):14-16, 2012 | Plants used for bone fracture by Indigenous folklore of Nizamabad district, Andhra Pradesh. | Peer Reviewed. | |
22 | World Journ.of Science & Technolgoy 2(6): 26-31. 2012 | Ethno veterinary Plant Resources from Nizamabad district, AP, India. | Peer Reviewed. | |
23 | Journal of Phytology 2012, 4(4): 17-20. 2012 | Timber yielding plants and their utilities in Nizamabad district of Andhra Pradesh. | Peer Reviewed. | |
24 | International Multidisciplinary Research Journal2(12):12-13. 2012 | Some less-known plants parts as supplementary foods. | Peer Reviewed. | |
25 | International Journal of Science & Pharma Educational Research (IJSPER). 1(3):19-24. 2012 | Plants Used in Medicine by Folklore of Ahmednagar district, Maharashtra. | Peer Reviewed. | |
26 | International Multidisciplinary Research Journal, 2(12):05-08. 2012 | Some useful weeds from Ahmednagar district , Maharashtra, India. | Peer Reviewed. | |
27 | International Journal of Pharmaceutical and Biological Sciences Fundamentals, 03 (1):30-34. 2013 | Wild Tribal Food Plants of Adlilabad District, Andhra Pradesh, India. | Peer Reviewed. | |
28 | Bioinfolet. 10 (4A):1121-1127, 2013 | Floristic Diversity of Ahmednagar District Maharashtra. | Peer Reviewed. | |
29 | International Journal of Pharmaceutical and Biological Sciences Fundamentals,03(01): 35-46. 2013 | Host Diversity of Genus Cuscuta L. in Ahmednagar District, Maharashtra (India). | Peer Reviewed. | |
30 | International Journal of Pharmaceutical and Chemical Sciences. 2 (3): 1488-1490. 2013 | Traditional Knowledge of Medicinal Plants Used for the Treatment of Skin Diseases in Nizamabad District, Andhra Pradesh. | Peer Reviewed. | |
31 | International Journal of Pharmaceutical and Chemical Sciences. 2 (3): 1491-1493. 2013 | Traditional Uses of Bio fencing Plants in Indigenous Folklore of Nizamabad District, Andhra Pradesh, India | Peer Reviewed. | |
32 | Bioscience Discovery, 4(2):250-253. 2013 | Herbal formulations used in treatment of kidney stone by native folklore of Nizamabad District, Andhra Pradesh, India. | Peer Reviewed. | |
33 | Science Research Reporter, 3(2):216-222. 2013 | Plants Used in Treatment of Jaundice by Folklore of Ahmednagar district, Maharashtra, India. | Peer Reviewed. | |
34 | Asian Joun. of Biomedical and Pharmaceutical Sciences. 3(22): 1-5. 2013 | Indigenous Traditional Medicinal Plant Resources from Ahmednagar District, Maharashtra. | Peer Reviewed. | |
35 | Science Research Reporter, 3(2): 142-145. 2013 | Herbal Remedies Used in the Treatment of Scorpion Sting from the Nizamabad District, Andhra Pradesh, India. | Peer Reviewed. | |
36 | International Journal of Universal Pharmacy and Bio Sciences3(1): 83-90. 2014 | Natural Dyes: Traditional Indigenous Knowledge From Maharashtra, India. | Peer Reviewed. | |
4537 | Discovery, 2014, 9(23), 58-64. 2014 | Some underutilized Plant Resources as a source of food from Ahmednagar District, Maharashtra, India. | Peer Reviewed. | |
38 | . International Journal of Universal Pharmacy and Bio Sciences 3(2): 55-59. 2014 | Ethanobotanical Studies On Borassus Flabellifer L. Among The Folk Peoples Of Nizamabad District, Andhra Pradesh. | Peer Reviewed. | |
39 | International Journal of Universal Pharmacy and Bio Sciences 3(6): 95-100. 2014 | Less-known Ethnoveterinary Plant uses from Ahmednagar district, Maharashtra, India. | Peer Reviewed. | |
40 | . Flora and Fauna, Vol. 20: 104-108. (Special issue). 2014 | Ethnobotanical Studies of Family Asclepiadaceae in Ahmednagar District, Maharashtra, India. | Peer Reviewed. | |
41 | The South Asian Academic Research Chronicle Vol. 2 (9) 62-66. 2015 | Academic and Administrative Audit for establishing Best Practices in Institutes | Peer Reviewed. | |
42 | The South Asian Academic Research Chronicle Vol. 2 (11) 1-11. 2015 | Studies on Plant Based Natural Colours. | Peer Reviewed. | |
43 | The South Asian Academic Research Chronicle. Vol II Issue 12 December 2015. PP 1-14. 2015 | Ethno Medicinal Survey of Vrudheshwar (Ghatshirus) Sacred Grove from Pathardi Tahsil in Ahmednagar District. | Peer Reviewed. | |
44 | European Journal of Biomedical and Pharmaceutical Sciences. Vol. 2(1), 190-195. 2015 | Traditional Knowledge in Treating Different Skin diseases from Ahmednagar District, Maharashtra, India. | Peer Reviewed. | |
45 | Scholars World , Special Issue VI, January 2016 [29], 2. 29-32. 2016 | Studies on Some Medicinal Plants Occurring In Sacred Groves of Ahmednagar District, Maharashtra, | Peer Reviewed. | |
46 | Scholars World , Special Issue VI: 21-29. (2016 | Utilitarian Aspects of Some Plant Resources from Toranma lplateau, Nandurbar District, Maharashtra, India. | Peer Reviewed. | |
47 | The South Asian Academic Research Chronicle. Vol . 3 (2): 57-63. 2016 | Ethno-musico-botanical studies fromToranmal region, Nandurbar District,Maharashtra, India. | Peer Reviewed. | |
48 | Research Journey – A Multidisciplinary International Journal Special Issue – I (Science & Technology); 160-165. 2016 | Phytochemical Analysis And Vitc Estimation From Annona Reticulata L. | Peer Reviewed. | |
49 | International Journal of Institutional Pharmacy and Life Sciences 6(1): 260-267. 2016 | Traditionalknowledge of wild edible plants used in toranmal region of Nandurbar district, maharashtra, India. | Peer Reviewed. | |
50 | Int. J. Pure App. Biosci. 4 (3): 93-96. 2016 | Plants in Treating Skin diseases from Toranmal Plateau, Nandurbar district, Maharashtra, India. | Peer Reviewed. | |
51 | Int. J. Pure App. Biosci. 4 (3): 93-96. 2016 | Plants in Treating Skin diseases from Toranmal Plateau, Nandurbar district, Maharashtra, India. | Peer Reviewed. | |
52 | Journal Of Advanced Scientific Research,7(2): 20-24. 2016 | Studies On Total Lipid Content Of Some Wild edible Fruits Using Conventional And Ultrasound. | Peer Reviewed. | |
53 | Part – I (A-D). Int. J. Pure App. Biosci. 4 (3): 182-187. 2016 | Less known Uses of Some Exotic Plants from Ahmednagar District, Maharashtra, India. | Peer Reviewed. | |
54 | International Journal of Advanced Research Biological Sicences, Vol 4(5): 583-590. | Studies on Ascorbic acid content of some Wild Edible Fruits from Ahmednagar district Maharashtra, India. | Peer Reviewed. | |
55 | Int. J. Pure App. Biosci. 4 (4): 154-158. 2016 | . Less known Uses of Some Exotic Plants from Ahmednagar District, Maharashtra, India. | Peer Reviewed. | |
56 | India. International Journal of Advanced Research in Biological Sciences, Vol. 3(7): 14-20. (2016 | Determination of Total Lipids from five underutilized wild edible fruits in Ahmednagar district, Maharashtra, | Peer Reviewed. | |
57 | South Asian Academic Research Chronicle, vol 3(6): 6-15. 2016 | Antiquity of some Exotic Plants in India. | Peer Reviewed. | |
58 | International Journal of Current Research vol 8(7): 35433-35436. (2016 | Exotic Plants in Human consumption from Ahmednagar District, Maharashtra, India. | Peer Reviewed. | |
59 | European Journal of Biomedical and Pharmaceutical Sciences Vol. 3 (Issue – II) : 189-194, 2016 | Studies on Carbohydrate and Protein Contents of Some Underutilized Wild Fruits | Peer Reviewed. | |
60 | Bioscience Discovery. Vol. 8 (3):558-591. 2017 | Status of some plants in Sacred Groves of Akole taluka, Ahmednagar and their comparative account with surrounding areas. | ISSN 2231–024X(e) | Peer Reviewed. |
61 | Trends in Biotechnology Research.Volume 6 (1): 32-35.2017 | Management Of Household Pest Musca Domestica L. by Using Some Plant Extracts. | ISSN 2320–043X(e) | Peer Reviewed. |
62 | Biotechnology Research.Volume 6 (1): 1-4. 2017 | Studies On Bioactivity of Some Plants Against Aedes Egypti L. Trends | ISSN 2320–043X(e) | Peer Reviewed. |
63 | Int. J. Pure App. Biosci. 5 (3): 2017 | Management of Household Insect / Pests By Using Botanicals. | Peer Reviewed. | |
64 | Bioscience Discovery, 8(3): 588-591. ISSN 2231–024X(e) 2017 | Status of some plants in Sacred Groves of Akole taluka, Ahmednagar and their comparative account with surrounding areas. | Peer Reviewed. | |
65 | . World Journal of Pharmaceutical Research Vol. 7(1) pp. 456-461. ISSN 2277–7105. 2017 | Ecological Studies of Some Medicinal Plant Sepcies from Siddheshwar Sacred Grove of Parner, Ahmednagar, Maharashtra, India. | ISSN 2277–7105. | Peer Reviewed. |
66 | Science Park Research Journal, Special Issue 6(3) 91-94. 2018 | Status of Some Medicinal Plants in and Outside Sacred Groves from Ahmednagar District of Maharashtra State. | Peer Reviewed. | |
67 | Research Journey Vol 6 (3): 91-94. 2019 | Quantitative Analysis and Distribution Pattern of Some Medicinal Plants from Ghatghar Forest, Ahmednagar, Maharashtra, India | Peer Reviewed. | |
68 | in Int. Res. Journ of Science & Engineering, Special Issue A-9.: 75-80. (ISSN: 2322-0015). 2020 | Phytosociological Studies of Some Medicinal Trees from Dongargan Sacred Grove from Ahmednagar district, Maharashtra, India | ISSN: 2322-0015 | Peer Reviewed. |
69 | Int. Res. Journ of Science & Engineering, Special Issue A-9.: 75-80. (ISSN: 2322-0015). 2020 | Utilitarian Flora Of Mahur Taluka, Nanded District, Maharashtra, India | ISSN: 2322-0015 | Peer Reviewed. |
70 | Int. Res. Journ of Science & Engineering, Special Issue A-9.: 223-226. (ISSN: 2322-0015). 2020 | Cytotaxonomical Studies In The Genus Senecio L. from Maharashtra | ISSN: 2322-0015 | Peer Reviewed. |
71 | ” Sachitra Ayurved. 76 ; 14 -16. 2001 | “Bhartiya Paudhon Ke Kuch Alpagyat Aaushadhiy Upayog | Peer Reviewed. | |
72 | Vanyajati,68 ; 17-23. 2000 | Ethno-musico-botanical observations from Dadra and Nagar Haveli (U.T.). | Peer Reviewed. |
12) Number of books and chapter in edited volumes/Books published (2016-17 to2021-22)
Sr. No | Title of the book/chapter published | National/international | Year of publication | ISBN/ISSN No | Name Of the Publisher |
Prof .S.A. Kamble | |||||
1 | Agrochemicals, fertilizers and manures | National | 14/04/2018 | 9789380876467 | Educational publishers distributersAurangabad |
2 | Steps in Genetics | National | 20/02/2019 | 9788194197041 | Educational publishers distributers Aurangabad |
3 | Plant biotechnology | National | 09/10/2019 | 9788194197058 | Educational publishers distributers Aurangabad |
4 | Mycology and Plant Pathology | National | 14/04/2019 | 9789386751201 | Excel Academy Publishers, Aurangabad |
5 | Plant Physiology | National | 14/04/2019 | 9789386751218 | Excel Academy Publishers Aurangabad |
Dr.P.P.Sharma | |||||
1 | Angiosperms, Histology, Anatomy and Embryology | National | 2020 | Educational Publication Aurangabad. | |
2 | Cryptogams, | National | 2020 | Educational Publication Aurangabad |
13) Details of research guides
Sr. No. | Name of Research guide | Date of Approval as research guide |
1 | Prof. S.A. Kamble ( joined on 12/09/2020) | PG/Ph.D/2020-21/4419-22 09/12/2020 |
2 | Dr.B.T.Pawar | PG/Ph.D/2015/7672 05/08/2015 |
3 | Dr Sawant R. J. (transferred to V.P. College Vaijapur ) | PG/Ph.D/2014/6394/ 07/08/2014 |
4 | Dr Sharma P.P. (on lien) | PG/Ph.D/2008/2273-74/ 03/12/2008 |
14) Number of Ph. D/ M. Phil Awarded by faculty:
Sr. No | Name of the Guide | Name of Ph.D/M.Phil. Scholar | Title of the Thesis | Date of registration of scholar | Date of awards of Ph.D/M.Phil. |
1. | Miss. Sampada Kashinath Shejul | Dr. R. J. Sawant | Studies on Algal Diversity of Sukhana Dam, Dist.Aurangabad” | December, 2014 | Awarded 11 July 2019 |
2. | Miss. Namrata Tukaram Pawar | Dr. R. J. Sawant | Study of Antimicrobial Properties of Some Medicinal Plants from Maharashtra | December, 2014 | |
3. | Miss. Sanghamitra Vasant Arak | Dr. R. J Sawant | Studies on Fungal and Bacterial Diseases of Some Ornamental Plants in Aurangabad District, Maharashtra State | December, 2014 | |
4. | Mr. Mahesh Bhimraj Navale | Dr. R. J. Sawant | Studies on Fungal Diseases of Gerbera From Ahmednagar and Nashik District | December, 2014 | |
5. | Miss. Nilofar Bashir Pathan | Dr. R. J. Sawant | Management of Anthracnose of Tomato in Marathwada | December, 2014 | |
6. | Mr. Suresh Vithalrao Kale | Dr. B. T. Pawar | Development of Transgenic Wheat for Drought Resistance | December, 2014 | |
7. | Miss. Sai Suresh Swami | Dr. B. T. Pawar | Genetic Diversity & Characterization of Rhizobium spp. from Aurangabad District | December, 2017 | |
8. | Mr. Manoj Tukaram Kuchekar | Dr. B. T. Pawar | Genetic Diversity & Characterization of Azotobacter spp. from Aurangabad District | December, 2017 | |
9. | Mr. Sagar Rajendra Adik | Dr. B. T. Pawar | Studies on Effect of Nitrogen Fixing Endophytic Bacteria on the growth of Sugarcane for Ahmednagar District of Maharashtra | March 2022 | |
10. | Mr. Deshmukh Abhishekh Mohaniraj | Dr. B. T. Pawar | Genetic Diversity and control of Ralstonia solanacearum | March 2022 | |
11. | Mr. Dnyaneshwar Kailas Gunde | Prof.S.A.Kamble | “Genetic improvement of Niger (Guizotia abyssinica (L. F .Cass) by mutation breeding” | March 2022 | |
12. | Mr. Shubham Arun Gaikwad | Prof.S.A.Kamble | “Studies on Management of Some Fungal Diseases in Pulses” | March 2022 | |
13. | Mr Ashok Bajirao Kadam | Prof.S.A.Kamble | “Studies on Phytochemical and Pharmacognostic aspects in some species of genus Plectranthus” | March 2022 | |
14 | Mr. Dinesh Vijigiri | Dr. P.P.Sharma | Utilitarian Flora of Nizamabad District A. P. | 17/03/2012 | |
15. | Mrs. J.R. Mulay | Dr. P.P.Sharma | Weed flora and their utility aspects of Ahmednagar District, Maharashtra | 07/08/2014 | |
16. | D. N. Gayake | Dr. P.P.Sharma | Ethonobotanical studies from Ahmednagar District, Maharashtra | 06/11/2015 | |
17. | Mr. V. Bankar | Dr. P.P.Sharma | Utilitarian Flora of Toranmal Plateu, Nandurbar, Maharashtra. | 30/01/2016 | |
18. | Dr. S. S. Medakkar | Dr. P.P.Sharma | Useful exotics of Ahmednagar, Maharashtra | 2017 | |
19. | Dr. Mrs. Anjali Thete | Dr. P.P.Sharma | An Assessment of Medicinal Plant Resources from Sacreed Groves of Ahmednagar Dist, Maharashtra | 2018 | |
20. | Mrs. Vaishali Khilari | Dr. P.P.Sharma | Antioxidant properties and nutritional values of some wild edible fruits. | 2019 | |
21. | Ms. Lata Keshav Dhumal | Dr. P.P.Sharma | “Medicinal plants used by Tribals for child health care in Parner Tehsil,Ahedmadnagar district, Maharashtra | March 2022 |
15) Seminars/ Conferences/Workshops organized & the source of funding
Sr. No. | Level National/ International/State | Name of the workshop/Seminar | Funding agency | Amount sanctioned | Durations From-to | Number of participants |
1 | National | Recent Trends in Virology: COVID-19” | Self | – | 18/05/2020 to 18/05/2020 | 60 |
2 | National | Research Methodology | Self | – | Monday, 22nd February, 2021 | 268 |
16) Seminar / Workshop / Conference Attended / presented a paper
Sr. No | Name of faculty | International | National | Total |
Presented Research Paper in Conference, Seminar, Workshop | ||||
