1.1.1
The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment.
| Sr.No. | Document | Link |
| 1. | University Academic Calendar (All 2017 to 2022) | View |
| 2. | College Academic Calendar (All 2017 to 2022) | View |
| 3. | Annual Departmental Action Plan (2021-2022) | View |
| 4. | Master Time Table (All 2017 to 2022) | View |
| 5. | Teaching Plan Sample (2021-2022) | View |
| 6. | Teaching Diaries Sample (2021-2022) | View |
| 7. | Workload (Sample: 2021-22) | View |
| 8. | Syllabus Completion Reports (2021-2022) | View |
| 9. | Continuous Internal Evaluation Timetable (2021-2022) | View |
| 10. | Examination Committee for Practical & Examination Committee (2021-22) | View |
| 11. | Contribution of Faculty Members in Board of Studies | View |

