5.1.3
QnM
Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years
| Sr.No. | Document | Link |
| 1. | Details of Programs Taken Under Guidance for Competitive Examinations During Academic Years: 2017-2018 to 2021- 2022 | View |
| 2. | Details of the Students Benefitted by Guidance for Competitive Examinations During the Academic Year: 2017-2018. | View |
| 3. | Details of the Students Benefitted by Guidance for Competitive Examinations During the Academic Year: 2018-2019. | View |
| 4. | Details of the Students Benefitted by Guidance for Competitive Examinations During the Academic Year: 2019-2020 | View |
| 5. | Details of the Students Benefitted by Guidance for Competitive Examinations During the Academic Year: 2020-2021. | View |
| 6. | Details of the Students Benefitted by Guidance for Competitive Examinations During the Academic Year: 2021-2022. | View |
| 7. | Details of Programs Taken Under Career Counseling by the Institute During Academic Years: 2017-2018 to 2021-2022 | View |
| 8. | Details of the Students Benefitted by Career Counseling During the Academic Year: 2017-2018. | View |
| 9. | Details of the Students Benefitted by Career Counseling During the Academic Year: 2018-2019. | View |
| 10. | Details of the Students Benefitted by Career Counseling During the Academic Year: 2019-2020. | View |
| 11. | Details of the Students Benefitted by Career Counseling During the Academic Year: 2020-2021. | View |
| 12. | Details of the Students Benefitted by Career Counseling During the Academic Year: 2021-2022. | View |

