The Department of Commerce was established on 15 Jun, 1970. The first batch of students was admitted in the year 1970 with an intake of 84 students. In spite of several constraints, the department has been able to grow in enrolment, programme options, infrastructure and visibility in the area. This has been due to meticulous planning, careful utilization of available resources, sincerity and dedication of teachers and staff and a very responsive management. The involvement of teachers, staff and students and harmonious relationship between them has contributed to the building up of a good academic culture.
The students studying and passed out pride and boost for different achievements sought in life, jobs which have improved their conditions and given solace to their old uneducated parents.
All this commendable work, heights, reached by now since 1970 is because of a team of devoted members of the staff and students.
Presently, the department enjoys the faculty strength of three regular teachers in addition to two visiting faculties who are at times invited to supplement the regular teaching and interaction. Despite the teething problem in the early years, the department has grown into a full-fledged department.
Thus a great team spirit, anxiousness to promote education to the neglected, is key to our success. We strongly believe that in the competitive world of higher education topmost priority should be given to qualitative considerations
Sr. No | Name of Faculty | Designation |
1 | Dr. S. B. Gaikwad | Head and Associate Professor |
2 | Dr. D. A. Nikam | Associate Professor |
3 | Mr. A. G. Padale | Assistant Professor |
4 | Dr. U. B. Gangwal | Assistant Professor |
5 | Dr. R. B. Mohite | Assistant Professor |
Note: Click on name of faculty to see CV of respective faculty.
On-going /completed research projects by faculty funded by governmental and non-governmental agencies (2016-17 to 2021-22)
Sr. No | Name of the principal investigator | Duration of the project | Name of the research project | Amount fund received | Name of funding agency | Date of sanction | Year of Completion |
1 | Dr. Sandeep Gaikwad | 2 years | Role of DIC in Promotion to Small and Medium Size Enterprises: A Case Study of Aurangabad DIC | One lakh | UGCLetter Received on 5th February 2013 File No. 23-138/12(WRO) | 20th March 2013 | Nov. 2015 |
2 | 2 years | Role of Small Scale Development Bank of India (SIDBI) in the development of Small Scale Industries in Aurangabad District. | Forty Thousand | Dr. Babasaheb Ambedkar Marathwada University Aurangabad (Maharashtra) | 5th February 2019 | 31st March 2020 | |
3 | Dr. Deepak Nikam | 2 Years | GST – Impact on Small Shopkeeper in Rural Area (with special reference to Gangapur Taluka, Dist. Aurangabad, Maharashtra State) | 35,000- | Dr. BAM University, Aurangabad | 31st January 2019 | 31st March 2020 |
Research papers published in journals notified on UGC website(2016-17 to 2021-22)
Sr. No. | Name of Journal | Title of Research Paper | ISSN/ ISBN No. | Whether peer Reviewed. Impact Factor, if any |
Dr. Sandeep Gaikwad | ||||
01. | International Journal Of Management And Economics | Growth Of SSI In Aurangabad Industrial Area And Cluster Development (P.490-494) | ISSN 2231-4687 | Peer Reviewed |
02 | International Multidisciplinary half yearly research journal | Make in India Prospects of policy (P. 133-138) | ISSN 2279-0489 | Peer reviewed referred UGC listed |
03 | International Research Journal Printing Area | A study of Small Industries Development Bank of India Financing Support to MSMEs (P. 175-180) | ISSN 2394-5303 | Peer reviewed referred UGC listed |
04 | An International Multidisciplinary Quarterly Research Journal | A Study of Human Resource Management and Creating Health Organization in Buddhist Way in 21st Century: A Case Study | ISSN 2277-5730 | Peer reviewed referred UGC listed |
05 | An International Multidisciplinary Quarterly Research Journal | Theme of Production and Operations Management | ISSN 2277-5730 | Peer reviewed referred UGC listed |
06 | An International Multidisciplinary Quarterly Research Journal | Cashless Economy of India: Prospects and Challenges | ISSN 2277-5730 | Peer reviewed referred UGC listed |
07 | International journal of Advance and Innovative Research | Role of Small Scale Development Bank of India (SIDBI) in the Development of Small Scale industries in Marathwada Region (190-195) | ISSN 2394-7780 | Peer reviewed referred UGC listed |
08 | International journal of Advance and Innovative Research | Social Welfare Scheme of the Government and Its Impact on Rural Development (375-377 | ISSN 2394-7780 | Peer reviewed referred UGC listed |
09 | International Journal for Innovative Research for Multidisciplinary Field December 2020 | Problems and Prospects Remedies of Small Scale Industries (page no.248-252) | ISSN 2455-0620 | Peer reviewed |
10 | B.Aadhar’ International Peer-Reviewed Indexed Research Journal | Impact Of E- Commerce In India (page no.149-152 | ISSN 2278-9308 | Peer reviewed |
11 | Excel Journal of Engineering Technology & Management Science Jun-July-2020 | Microfinance for Agriculture & Rural Development (Page no.143 to 148) | ISSN 2249-9032 | Peer reviewed |
12 | Excel’S International Journal of Social Science & Humanities Nov. 2020 Vol-I | Green Marketing: A visionary Step towards Sustainable Development(page no. 172 to 184) | ISSN 2277-7539 | Peer reviewed |
13 | Excel’S International Journal of Social Science & Humanities May 2021 | ‘A study on the Impact of E-banking and E-fraud occurrence in ATM banking’ with special reference to scheduled commercial banks in India (page no. 217 to 226) | ISSN 2277-7539 | Peer reviewed |
14 | Success Publication, Pune | Consumer Buying Behavior towards News Paper in Sindhudurga | ISBN : 978-81-928594-3-8 | National |
Dr. Deepak A. Nikam | ||||
15 | Ajanta Publication, Aurangabad | Cognitive Dissonance of Readers with Special Reference to Marathi Daily Newspapers subscription in Pune city | ISSN : 2277-5730 | National with Impact factor 3.378 |
16 | Genius, Ajanta Publication, Aurangabad | Unified Payment Interface (UPI) : An Overview , Feb-July, 2018 p.n 13-16. | ISSN :2279-0489 | International Peer Reviewed Referred and UGC Listed Journal No. 47100 (Impact factor) |
17 | National | Impact of demonetisation on Digital Payment System, 27th Feb 2018 p.n. 280-282. | ISSN :2319-9318 | National Peer Reviewed Referred and UGC Listed Journal (Impact factor 4.014) |
18 | National with Impact factor 3.378 | A Study of Investor’s Decision making Process towards Mutual Fund investment in Mumbai Metropolitan City | ISSN : 2277-5730 | International Peer Reviewed (Impact factor 5.5) |
19 | International Peer Reviewed Referred and UGC Listed Journal No. 47100 (Impact factor) | Impact of IFRS on the Financial Statements Figures and Key Financial Ratio study of Comparison in India, Canada and Nageria Countries | ISSN : 2231-4687 | International UGC Listed Journal 64206 (Impact factor 6.81 SJIF) |
20 | National | Study of influence of online News Media on Newsreader with special reference to Pimpri-Chinchwad region : Strategic Analysis | ISSN : 2231-4687 | International UGC Listed Journal 64206 (Impact factor 6.81 SJIF) |
21 | National with Impact factor 3.378 | Role of Technology in Carrying out print Media operations and Research : A Sagacious Notion | Scope Indiex | International |
22 | International Peer Reviewed Referred and UGC Listed Journal No. 47100 (Impact factor) | The role of Credit Indicators Polices in the Commercial Bank of Yemen. , 15th and 16th March 2019 | International | |
23 | National | Social Entrepreneurship in India | ISSN 2231-4687 | International UGC Listed Journal 64206 (Impact factor 6.81 SJIF) |
24 | National with Impact factor 3.378 | Impact of economic slowdown on FMCG products and its sustainable development with special reference to metropolitan city Mumbai. | ISSN 2394-7780 | International |
25 | International Peer Reviewed Referred and UGC Listed Journal No. 47100 (Impact factor) | Budget 2020 : Review of Tax reforms in Direct Tax | UGC Care listed | National |
26 | EPRA International Journal of Economics, Business and Management Studies (EBMS) | IFRS9 Transition Impact on the quality of financial reporting information : A Case study of Yemen Commercial Banks | ISSN : 2347-4378 | International Peer reviewed & Indexed Journal (Impact factor 7.035) |
27 | Aayus International Interdisciplinary Journal, | A Study of Awareness of Goods and Service Tax 2017 in retailers of Rural Area | ISSN : 2349-638x | International (Impact factor 7.149). |
Dr. Ankush Padale | ||||
28 | International Journal of Multifaceted and Multilingual Studies May, 2016 VOLUME-III, ISSUE-V (1-10) | Empowering the Powerless: A Critical Study of the Development of Rural and Tribal Entrepreneurship | ISSN (Online): 2350-0476 ISSN (Print): 2394-207X | 4.205 |
29 | Vidyawarta Peer Reviewed International Research Journal (Special Issue) Feb.-2018 (315-320) | Impact of GST on Indian Small Scale Industries | 2319-9318 | 4.014 |
30 | Genius -An International Multidisciplinary Half-Yearly Research Journal Feb-July 2018 (Part -III) (95-101) | Digital Payment System in India: Initiatives and Growth | 2279-0489 | 4.248 (Indexed) |
31 | Royal, International Research Journal Aug-Mar 2019 (Part -II) (123-132) | Role of SIDBI in the development of Micro, Small and Medium Enterprises | 4.05 | |
32 | International Journal of Advance and Innovative Research Vol 7, issue I (II) Junuary-March, 2020 (266-270) | Contract and Contract Farming: Pros and Cons | 2394-7780 | UGC care 7.36 |
33 | Our Heritage Special Issue on “Sustainable Development Goals” (268-271) | Conservation of Environment through Environmental Management System in Industries | ISSN 0474-9030 Vol-68, Special Issue-5 | UGC care (2020) 6.8 |
34 | Vidyawarta Peer Reviewed International Research Journal (Special Issue) (053-056) | Entrepreneurial and Employment Opportunities to the Rural Farmers: “Agri Tourism in Marathwada” | 2319-9318 | 4.014 |
35 | Cosmos Multidisciplinary Research E-Journal An International Indexed & Peer Reviewed Journal (47-51) | Impact of the COVID-19 Pandemic on the Indian MSMEs | 2456-1665, | 4.94 |
36 | B.Adhar International Peer-Reviewed Indexed Research Journal Issue No. 277 (CCLXXVII) (164-167) | Internet and Mobile Banking in the era of COVID-19 Pandemic | 22789308 | (SJIF) 7.675 |
Dr. A. G. Padale | ||||
37 | International Journal of Multifaceted and Multilingual Studies May, 2016 VOLUME-III, ISSUE-V (1-10) | Empowering the Powerless: A Critical Study of the Development of Rural and Tribal Entrepreneurship | ISSN (Online): 2350-0476 ISSN (Print): 2394-207X | 4.205 |
38 | Vidyawarta Peer Reviewed International Research Journal (Special Issue) Feb.-2018 (315-320) | Impact of GST on Indian Small Scale Industries | 2319-9318 | 4.014 |
39 | Genius -An International Multidisciplinary Half-Yearly Research Journal Feb-July 2018 (Part -III) (95-101) | Digital Payment System in India: Initiatives and Growth | 2279-0489 | 4.248 (Indexed) |
40 | Royal, International Research Journal Aug-Mar 2019 (Part -II) (123-132) | Role of SIDBI in the development of Micro, Small and Medium Enterprises | 4.05 | |
41 | International Journal of Advance and Innovative Research Vol 7, issue I (II) Junuary-March, 2020 (266-270) | Contract and Contract Farming: Pros and Cons | 2394-7780 | UGC care 7.36 |
42 | Our Heritage Special Issue on “Sustainable Development Goals” (268-271) | Conservation of Environment through Environmental Management System in Industries | ISSN 0474-9030 Vol-68, Special Issue-5 | UGC care (2020) 6.8 |
43 | Vidyawarta Peer Reviewed International Research Journal (Special Issue) (053-056) | Entrepreneurial and Employment Opportunities to the Rural Farmers: “Agri Tourism in Marathwada” | 2319-9318 | 4.014 |
44 | Cosmos Multidisciplinary Research E-Journal An International Indexed & Peer Reviewed Journal (47-51) | Impact of the COVID-19 Pandemic on the Indian MSMEs | 2456-1665, | 4.94 |
45 | B.Adhar International Peer-Reviewed Indexed Research Journal Issue No. 277 (CCLXXVII) (164-167) | Internet and Mobile Banking in the era of COVID-19 Pandemic | 22789308 | (SJIF) 7.675 |
Number of books and chapter in edited volumes/Books published(2016-17 to2021-22)
Title of the book/ chapter published | National/ International | Year of publication | ISBN/ISSN No. | Name of the publisher |
Dr. Sandeep Gaikwad | ||||
Human Resource Management And Establishing Healthy Organization In Buddhism Way In 21 Century (Page No.255-262) | International | May 2016 | — | Procedings Of The 6th Benjamitra Network Thailand |
Role of Threefold Training in Human Resource Development Page NO. 81-85 | National | September 2016 | ISBN NO 978-1-63535-489-8 | Conference Proceeding |
Women Empowerment: Problems and Challenges | International | March 2019 | ISBN NO. 978-93-83741-29-8 | Conference Proceeding |
Details of research guides
Sr. No. | Name of research guide | Date of Approval as research guide |
1 | Dr. Sandeep Gaikwad | 24/02/2015 |
2 | Dr. Deepak Nikam | 24/02/2015 |
Number of Ph. D/ M. Phil awarded by faculty
Name of Ph. D/M. Phil scholar | Name of the Guide/s | Title of the thesis | Date of registration of scholar | Date of awards of Ph. D/ M. Phil. |
Dr. Namdev Ranbarao Ghandale | Dr. Sandeep Gaikwad | Management and Administration of Holding Company and their Substitute companies problems and prospects in Maharashtra Region | Dec. 2014 | 31 May 2019 |
Dr. Sanjay Ghodke | A Study of Human Resource Management and Practice in Maharashtra State Electricity Distribution Company Ltd with special Reference to Pune Zone | Dec. 2014 | 25 May 2019 | |
Dr. Kailas Tribhuvan | A Critical Analysis of Agriculture Development and Inter District Wage Rate Differences in Maharashtra (with Special Reference to Marathwada Region) | Dec. 2014 | 12 April 2019 | |
Dr.. Ishwar Mahadeo Bharti | A work of Life Balance in Power Sector with Special Reference to Employees of MSEDCL Aurangabad Zone | Dec. 2014 | 25 May 2019 | |
Dr. R. praphosri | A study of human resources management and development according to the principles of three fold training in Buddhism in view of INDIA and Thailand | September 2015 | 12 September 2018 | |
Dr. Miss Amita Sarwade | A study of opportunities and challenges before import and export trade of agro based products of Maharashtra state | Dec 2014 | 17 oct 2019 | |
Dr. Rajiv Babanrao Mohite | Role of Small Industries Development Bank of India (SIDBI) in the Development of Small Scale Industries in Marathwada Region | Dec. 2014 | 11 Oct. 2019 | |
Dr. R. Vachirapanyo | A study of Human Resource Management and Creating Healthy Organisation in in Buddhist Way in 21st Century: A case study of Faculty for Humanities and Social Science of Nakhon Pathom Rahabhat University (NPRU) and Mahaculalongkornrajavidyalaya University (MCU), In Thailand | September 2015 | 3 oct 2019 | |
Mr. Tayade Rahul Bhimrao | Dr. Deepak A. Nikam | Production and marketing strategies of selected fertilizer and non-fertilizer agricultural products in Marathwada Region : A Comparative study | December 2014 (10/09/2015) | 28/12/2018 |
Mr. Rane Amaya | A Comparative study of individual investers behavior towards capital market in Maharashtra State | December 2014 (11/03/2016) | 24/01/2020 |
Seminars / Conferences / Workshops organized & the source of funding
Sr. No. | Level National/ International/ State | Name of the workshop/Seminar | Funding agency | Amount sanctioned | Durations (From-To) | Number of participants |
1 | National | Two Day’s National Webinar on “Challenge and Opportunities before Indian Economy due to Covid-19” | Self Funded | – | 15th to 16th May 2020 | 110 |
2. | International | One Day International level workshop on Research Methodology in Commerce and Management | Self Funded | — | 12th March 2021 | 45 |
Seminar / Workshop / Conference Attended / presented a paper
Sr. No | Name of faculty | International | National | Total |
01. | Dr. Sandeep Gaikwad | 02 | 11 | 13 |
02. | Dr. Deepak Nikam | 10 | 03 | 13 |
03. | Dr. Ankush Padle | 05 | 15 | 19 |