The M.S.P. Mandal’s, Shri Muktanand College, Gangapur. The department of Zoology started on date 28 Aug. 2001-2002 (self financed). First of all department and lecturers were conducted by Mr. P. O. Gaikwad, later on Mr. M. D.Sawant, Mr. M. R. Tangde, Mr. S. S. Kamble, Mr. A. S. Thosar, Mr. A. M. Gaikwad, Mr. Krishna Nagre, and Mr. P. B. Pardeshi till 2009.
From the academic year 2009-2010 the science faculty of this college received grant’sfrom UGC and from these the full time post was filled by college. Dr. P. A. Deshpande (Assistant professor) is head of department, Dr. A. B. Pardeshi (Assistant
professor), Dr. B. N. Jadhav (Assistant professor) conducted department up to the 2012. Dr. Archana B. Mantale transferred from MSP Mandal’s; Majalgaon College to this college. Dr. M. L. Jadhav of same subject joined as Principal in this college. The tenure of him was from 2012 to 2014.
At present, Dr. Archana B. Mantale is the Asst. Prof. & Head of the Department and Dr. Priti N. Bajad and others CHB Lecturers has been working for the actively progress and development of the department. Amongst the staff three are actively participating in the research activities regularly by publishing and presenting their work. All the teachers have published research articles in reputed International and National journals as well as participated and presented paper in International / National / state level seminars, conferences, symposia and workshop.
The total area of the Zoology Department 1536 sq.feet, with two rooms each 27.00 sq. m. area (two practical laboratory and staff room) and first laboratory with 32 x 24 sq.feet, second laboratory 22 x 24Sq.Feet and staff room 10 x 24 sq.feet. Total 332 books of Zoology including text, reference and practical books are present in the central library. Department has all essential laboratory equipment’s, museum specimens, slides, glassware, chemicals, charts, models, and water connections, Department has its departmental library and internet facilities.
The faculty member students guide for competitive examinations, i.e., MPSC/UPSC/SET/NET/ examinations, to participate Science Exhibition, Quiz competition etc. Every year some students of this college go for M.Sc. in the University. Besides the usual compulsory papers as per the syllabus of Dr. B. A. Marathwada University, Aurangabad, in this department Fishery Science to B. Sc. III Year Class. From its establishment, the department has contributed in different curricular and co-curricular activities of the College.
The Department has tried for all round development of the students by organizing study tours, seminars exhibition, and extension and community services as per the need of the time.
Sr. No | Name of Faculty | Designation |
1 | Prof. Dr. R. J. Chavan | Principal, Head and Professor |
2 | Dr. A. B. Mantale | Associate Professor |
3 | Dr. P. N. Bajad | Assistant Professor |
Note: Click on name of faculty to see CV of respective faculty.
Research papers published in journals notified on UGC website(2016-17 to 2021-22)
Sr. No. | Name of Journal | Title of Research Paper | ISSN/ ISBN No. | Whether peer Reviewed. Impact Factor, if any |
1 | Proceeding of National Conference on “Population Growth & Environmental Degradation: Problems and Prospects” September- 2016 | Dr. Archana B. Mantale Effect of photoperiod on reproduction of Freshwater pulmonate snail Indoplanorbis exustus Pg. no. 47-50 | ISBN NO.-978-63535-117-0 | — |
2 | Bulletin of Environment, Pharmacology and Life Science. Vol 6 [2]: 70-73 January 2017 | Dr. Archana B. Mantale Morphological details of Central Nervous System of Freshwater Pulmonate snail Indoplanorbis exustus Pg. no.: 70-73 | Online ISSN 2277-1808 | Global Impact Factor 0.533 Universal Impact Factor 0.9804 |
3 | Journal of Emerging Technologies and Innovative Research JETIR, Volume 5, Issue 12 www.jetir.org December 2018 | Dr. Archana B. Mantale Length-weight relationship of fresh water pulmonate snail Indoplanorbis exustus Pg. no. 168-173 | ISSN-2349-5162 | Impact factor-5.87 |
4 | Trends in Fisheries Research, An International Peer – Reviewed JournalUGC December 2018 | Dr. Archana B. Mantale Diversity and distribution of mollusca from Ratnagiri coast (MS) India of Arabian sea Pg. no. 75-79 | ISSN: 2319–474X (p); 2319–4758 (e) Approved Journal No:63495 | Impact factor – 0.231 International Peer – Reviewed JournalUGC |
5 | Purakala(UGC Care Journal) Vol. – 31 Issue – 09 Pg. no. 833 – 841 April-2020 | Dr. Archana B. Mantale Development of Egg Masses in Fresh Water Pulmonate Snail Indoplanorbis exustus | Purakala(UGC Care Journal) ISSN: 0971-2143 | UGC Care Journal |
6 | Purakala(UGC Care Journal) Vol. – 31 Issue – 09 Pg. no. 698 – 701 April-2020 | Dr. Archana B. Mantale Evaluation of Water Quality of Bindusara Dam at Pali District Beed Maharashtra State | Purakala(UGC Care Journal) ISSN: 0971-2143 | UGC Care Journal |
7 | International Journal Trends in Fisheries Research Vol. – 9 Issue – 2 Pg. no. 17 – 22 Sept.-2020 | Dr. Archana B. Mantale The Reproductive Cycle of the Fresh Water Pulmonate Snail Indoplanorbis exustus | ISSN: 2319 -474X(p) 2319 – 4758(e) | Peer Reviewed |
8 | International Journal for Innovative Research in Multidisciplinary Field Special Issue – 22 Pg. no.126 – 129 January -2021 | Dr. Archana B. Mantale Histological details of Ovotestis of Fresh Water Pulmonate Snail Indoplanorbis exustus | ISSN: 2455 -0620 | Peer Reviewed, Refereed |
9 | International Journal of Current Research | Dr. Priti N. Bajad Biopesticidal Effect of Natural saponin containing plant extract of AcacciaConcinna on Pulse Beetle CallosobruchuschinensisLinnColeoptera: Bruchidae | ISSN: 0975-833X | UGC Care Journal |
10 | Journal of Global Resources (UGC care listed journal) SJIF (2017) : 6.087 | Dr. Priti N. Bajad Bioefficacy of saponin extracted from DodonaeaViscosaAgainst the pulse beetle callosobruchusChinensis(coleoptera:bruchidae) | ISSN: 2395-3160 | UGC Care Journal |
11 | The Pharma Innovation Journal | Dr. Priti N. Bajad Extraction, isolation and quantification of saponin from Dodonaeaviscosa JACQ | ISSN (E): 2277- 7695 | UGC Care Journal |
12 | International Journal ofAdvance and Innovative Research | Dr. Priti N. Bajad Green and efficient synthesis of α-aminophosphonate | ISSN 2394 – 7780 | UGC Care Journal |
13 | Current Pharma Research | Dr. Priti N. Bajad Green and Efficient Synthesis of Pyranopyrazoles | ISSN-2230-7842 | UGC Care Journal |
14 | Cronicle of humanities and cultural studies | Dr. Priti N. Bajad E-learning the need of Today’s Education | ISSN:2454-5503 | UGC Care Journal |
15 | Asian journal of green chemistry | Dr. Priti N. Bajad Rapid and green synthesis of tetrahydrobenzo[b]pyran derivatives using reusable [EMIM][OH] ionic liquid | ISSN: 2588-4328 | (Peer reviewed) |
16 | International science journal | Dr. Priti N. Bajad Science and spirituality | ISSN: 2348-604x | (Peer reviwed) |
Details of research guides
Sr. No. | Name of research guide | Date of Approval as research guide |
1. | Dr. Archana Bajirao Mantale | 31 August 2021 |
Sr. No. | Level National/ International/ State | Name of the workshop/Seminar | Funding agency | Amount sanctioned | Durations (From-To) | Number of participants |
1. | National Webinar | Role of Human Immunology in COVID-19 Pandemic | Self | — | 9th June 2020 | 200+ |
2. | National Workshop | Advanced Research Methodology in zoology | Self | — | 8th January 2022 | 80 |
Seminar / Workshop / Conference Attended / presented a paper
Sr. No | Name of faculty | International | National | Total |
1. | Dr. Archana B. Mantale | 03 | 27 | 30 |
2. | Dr. Priti N. Bajad | 02 | 20 | 22 |